2023/2024 PICKLEBALL ALBERTA CALENDAR OF EVENTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
September 19th, 2023 | |||||||||||
Date | Tournament Name | Host | Location | Sanctioned/Non-Sanctioned | Registration Date | Pickleball Brackets Website | |||||
June 8 – 9 | Members Only | Red Deer Pickleball Club | Red Deer, AB | Non-Sanctioned | TBD | ||||||
June 21 – 23 | The Season Opener * | Parkland Pickleheads | Spruce Grove, AB | Sanctioned | May 6, 2024 7pm | ||||||
July 3 – 7 | Medicine Hat Open* | Medicine Hat Pickleball Club | Medicine Hat, AB | Sanctioned | TBD | ||||||
July 11 – 14 | Pickleball Alberta Provincials* | TBD | TBD | Sanctioned | TBD | ||||||
July 26 – 28 | The 12th Annual Summer Smash* | Parkland Pickleheads | Spruce Grove, AB | Sanctioned | June 10, 2024 7pm | ||||||
Aug 7 – 11 | Red Deer Open * | Red Deer Pickleball Club | Red Deer, AB | Sanctioned | TBD | ||||||
Sept 14 – 15 | Members Only | Parkland Pickleheads | Spruce Grove, AB | Non-sanctioned | Aug 5, 2024 7pm | ||||||
Sept 21 – 23 | Members Only | Red Deer Pickleball Club | Red Deer, AB | Non-Sanctioned | TBD | ||||||
Notes | |||||||||||
*sanctioned | |||||||||||
2023/2024 PICKLEBALL ALBERTA CALENDAR OF EVENTS | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 19th, 2023 | ||||||||||||||||||||||||
Date | Tournament Name | Host | Location | Sanctioned/Non-Sanctioned | Registration Date | Pickleball Brackets Website | ||||||||||||||||||
2023 | ||||||||||||||||||||||||
Feb 17 – 19 | Happy Hearts Tournament | Parkland Pickleheads | Spruce Grove, AB | Non-Sanctioned | COMPLETE | https://pickleballbrackets.com/ptd.aspx?eid=58e1653c-234b-47d9-af2e-7e1ad4671353 | ||||||||||||||||||
Mar 6 | Paddle Battle | Edmonton Volleyball Pickleball Center | Edmonton, AB | Non-Sanctioned | COMPLETE | https://pickleballbrackets.com/ptd.aspx?eid=71360932-05e8-4d23-b8ce-80d4b7633adc | ||||||||||||||||||
March 17 – 19 | Luck of the Irish * | Yellowhead West Pickleball Club | Stony Plain, AB | Sanctioned | COMPLETE | https://pickleballbrackets.com/ptd.aspx?eid=f3a38ffa-923a-48e1-968e-94a4f68898ea | ||||||||||||||||||
May 5 – 6 | Fiesty Pickles Charity Pickleball Tournament | Edmonton Volleyball Pickleball Center | Edmonton, AB | Non-Sanctioned | COMPLETE | https://pickleballbrackets.com/ptd.aspx?eid=4eb166dc-b76d-482b-80e2-1c63e9969d2d | ||||||||||||||||||
June 2 – 4 | The Season Opener * | Parkland Pickleheads | Spruce Grove, AB | Sanctioned | COMPLETE | https://pickleballbrackets.com/ptd.aspx?eid=05e757a7-bbcd-4762-9a7c-954d84b0fb20 | ||||||||||||||||||
Jun 23 | Alberta Pickleball Day | All Clubs and Communities | Alberta | Non-Sanctioned | COMPLETE | |||||||||||||||||||
June 9 – 11 | Pickleball Saskatchewan Provincials * | Saskatoon Pickleball Inc. | Warman, SK | Sanctioned | COMPLETE | https://pickleballbrackets.com/ptd.aspx?eid=5e7da99e-83bf-4cc0-a801-639ed79be6f3 | ||||||||||||||||||
June 10 – 11 | SAPC Summer Kickoff – Members Only | St. Albert Pickleball Club | St. Albert, AB | Non-Sanctioned | COMPLETE | https://pickleballbrackets.com/ptd.aspx?eid=54187a7c-a044-4f61-b7a3-29ee92b805d0 | ||||||||||||||||||
June 17 – 18 | The Martian Spring Fling | St. Paul Pickleball Club | St. Paul, AB | Non-Sanctioned | COMPLETE | |||||||||||||||||||
July 6 – 9 | PC Western Regionals* | Medicine Hat Pickleball Club | Medicine Hat, AB | Sanctioned | COMPLETE | https://pickleballbrackets.com/ptd.aspx?eid=fa11820a-6fde-41d6-b354-6788679fdcdf | ||||||||||||||||||
July 14 – 16 | SAPC Pickle Party | St. Albert Pickleball Club | St. Albert, AB | Sanctioned | COMPLETE | https://pickleballbrackets.com/ptd.aspx?eid=c5946710-9eef-499b-b168-23b4de67f741 | ||||||||||||||||||
July 15 | CPC Summer Roundup #1 | Calgary Pickleball Club | Calgary, AB | Non-Sanctioned | COMPLETE | https://pickleballbrackets.com/ptd.aspx?eid=36570bb8-33e0-4c16-b2e4-1b4b5ca48ef4 | ||||||||||||||||||
July 22 | PA Junior Jamboree | Edmonton Volleyball Pickleball Center | Edmonton, AB | Non-Sanctioned | COMPLETE | |||||||||||||||||||
July 28 – 30 | The Summer Smash * | Parkland Pickleheads | Spruce Grove, AB | Sanctioned | COMPLETE | https://pickleballbrackets.com/ptd.aspx?eid=3f52f4f0-e925-44ec-aec4-e9fdaebf60e0 | ||||||||||||||||||
Aug 11 – 13 | PA 2023 Provincials* | Red Deer Pickleball Club | Red Deer, AB | Sanctioned | COMPLETE | https://pickleballbrackets.com/ptd.aspx?eid=a3f297a5-3ac8-489a-a9f9-1a1010d810cc | ||||||||||||||||||
Aug 17 – 20 | 2023 Alberta 55 Plus Summer Games | City of Brooks | Brooks, AB | Non-Sanctioned | COMPLETE | https://brooksnewellgames.ca/ | ||||||||||||||||||
Aug 19 | CPC Summer Roundup #2 | Calgary Pickleball CLub | Calgary, AB | Non-Sanctioned | COMPLETE | https://pickleballbrackets.com/ptd.aspx?eid=63d30928-e789-4d7d-9675-f654c5b93f11 | ||||||||||||||||||
Aug 23 – 27 | PC Nationals * | Pickleball Regina | Regina, SK | Sanctioned | COMPLETE | https://pickleballbrackets.com/ptd.aspx?eid=ca63b0be-ac12-4b68-b4b9-689f1abfb4cd | ||||||||||||||||||
Aug 26 | SCPA Tournament – Members Only | Strathcona County Pickleball Association | Sherwood Park, AB | Non-Sanctioned | COMPLETE | https://pickleballbrackets.com/ptd.aspx?eid=b4cd1adf-aeb1-4cf8-9029-061e8116df8f | ||||||||||||||||||
Aug 27 | So Long Summer Tournament | Camrose Pickleball Club | Camrose, AB | Non-Sanctioned | COMPLETE | https://pickleballbrackets.com/ptd.aspx?eid=61ffc7a6-43cb-4425-8626-9b1f78511df9 | ||||||||||||||||||
Sep 9 – 10 | Members Tournament | Parkland Pickleheads | Spruce Grove, AB | Non-Sanctioned | COMPLETE | https://pickleballbrackets.com/ptd.aspx?eid=0579237e-1636-43d3-8c0c-7b237d77db1e | ||||||||||||||||||
Sep 16 – 17 | SAPC Fall Windup – Members Only | St. Albert Pickleball Club | St. Albert, AB | Non-Sanctioned | COMPLETE | https://pickleballbrackets.com/ptd.aspx?eid=3a4d3a04-971a-4499-8f39-af0b5b802d56 | ||||||||||||||||||
Sep 23 | Members Only – Kings & Queens | Red Deer Pickleball Club | Red Deer, AB | Non-Sanctioned | OPEN | https://pickleballbrackets.com/ptd.aspx?eid=7cf7bc47-6f36-4c72-b40d-83276e77f5ca | ||||||||||||||||||
Oct 7 – 8 | CPC October Open | Calgary Pickleball Center | Calgary, AB | Sanctioned | OPEN | https://pickleballbrackets.com/ptd.aspx?eid=e46c25ad-54d0-4684-b6e4-9e10aacb85af | ||||||||||||||||||
Oct 29 | Halloween Sock Hop | Camrose Pickleball Club | Camrose, AB | Non-Sanctioned | OPEN | https://pickleballbrackets.com/ptd.aspx?eid=049e6e0a-e80a-456f-a779-3a628cf6c1a8 | ||||||||||||||||||
Nov 4 – 5 | CPC November Open | Calgary Pickleball Center | Calgary, AB | Sanctioned | OPEN | https://pickleballbrackets.com/ptd.aspx?eid=984d3e8f-0e22-4223-b106-c73b5f082192 | ||||||||||||||||||
Dec 2 – 3 | CPC December Open | Calgary Pickleball Center | Calgary, AB | Sanctioned | TBD | https://pickleballbrackets.com/ptd.aspx?eid=0b44e9ff-be52-42c4-9a6c-be098b37cd04 | ||||||||||||||||||
Notes | ||||||||||||||||||||||||
* sanctioned | ||||||||||||||||||||||||
TBA
TBA
© Pickleball Alberta 2022