Year in Review
Clubs: 1
Members: 142
Provincials Participants: 145
Accredited and Certified Referees: 0
NCCP Certified Coaches: NA
The first record of pickleball being played at a club in Alberta is 2008. Ed Nueman had returned from playing in Arizona and brought the game to the Edmonton Central Lions Club (see Around the Post issue December 2019). For the next seven years the game continually gained in popularity across the province with Red Deer starting a club in 2010, and Calgary in 2012.
In the fall of 2015 Pickleball Canada (PCO) approached Beverley Walker and a group of Alberta pickleball players to look at the possibility of establishing a Provincial and Territorial Sports Organization (PTSO) for the sport of pickleball. It was then part of PCO’s strategic planning and goal to become the National Sports Organization (NSO) for pickleball. One of the necessary requirements was for a PTSO to be formed in Alberta, along with other provinces and territories in Canada, and to affiliate with PCO.
That fall a dedicated team was put together to do a feasibility study including:
During the winter of 2015 this team consulted with all known pickleball clubs and groups in Alberta and found that there was support for the formation of a PTSO.
In April 2016, an application was made to the government of Alberta for Pickleball Alberta to become a non-profit society. This application was signed by individuals from five different communities in Alberta:
In June of 2016, Kevin Doucet organized a major tournament in Calgary with many of the players from across the province competing. A group scheduled a meeting that was to be held at the completion of the tournament to meet regarding the new society. There was a fortuitous rainstorm that allowed the first “AGM” to be held during the delay with a whopping 60 people showing up. To a packed house, a brave group of individuals stepped up and were elected, becoming the inaugural Board of Directors for Pickleball Alberta.
2016 Charter Board of Directors
The new Board then met in Red Deer on July 28, 2016, to undertake some initial planning. Some of the early issues that were identified included:
The following clubs provided funding to Pickleball Alberta to help with initial start-up expenses: Calgary Pickleball Club, Edmonton Pickleball Club, and Parkland Pickleheads Club.
The first AGM for Pickleball Alberta was held on October 6, 2016, at the Pines Community Hall in Red Deer. Key orders of business included: mission, vision, values for Pickleball Alberta, Proposed zone voting structure, provincial membership fee of $5 per member, and discussion on how to phase in the new membership structure.
Red Deer was the first club to officially affiliate with Pickleball Alberta and Pickleball Canada, paying a Pickleball Alberta the membership fee of $5.00 for its 142 members in September 2016.
Parkland Pickleheads hosted the first Pickleball Alberta Provincial Championship in parallel with their September Smash tournament, with 145 entrants contributing $500 of the proceeds to Pickleball Alberta.
It is important to remember our past and celebrate our history. This is one of the objectives of the Legacy Project.
Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship.
The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
In 2016, the Red Deer Pickleball Club became the first Affiliated Club of Pickleball Alberta.
Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship.
The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
In 2016, the Red Deer Pickleball Club became the first Affiliated Club of Pickleball Alberta.
2016 Affiliating Club | Community | Zone | Started Play | Affiliated | Charter President | |
---|---|---|---|---|---|---|
Red Deer Pickleball Club | Red Deer | 4 | 2010 | 2016 | Rick Anderson | |
Hall of Fame started in 2024
The 2016 Provincials were the inaugural Provincials hosted by Parkland Pickleheads. It was an open championship with players coming from across Alberta, Saskatchewan, BC, and the Northern US.
There were 145 registered players that played in Spruce Grove at Henry Singer Park with its 12 courts. The Tournament Director for the 2016 Provincials was Mike Cooper.
MENS DOUBLES | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MD: 3.0 | Juan Rizzatti – Jeremy Makila | Paul Ingram – Ed Knechtel | Willy Grueber – Terry Smith | |||||||||||||||||||||
MD: 3.5 | Dave Klein – Sean McCartan | Scott Frank – Lloyd Muth | Greg Karpo – Donald Hunter | |||||||||||||||||||||
MD: 4.0 | Scott Graham – Bohica Yee | Alvin Bourke – Troy Ciochetti | Steve Elder – Ron Strank | |||||||||||||||||||||
MD: 4.5/5.0 | Kerry Hawthorne – Mike Cooper | Chris Kay – Les Franke | Mike Place – Butch March | |||||||||||||||||||||
MENS SINGLES | ||||||||||||||||||||||||
MS: 3.0/3.5 | Jeff Whipple | Kyle Makila | Bob Fehr | |||||||||||||||||||||
MS: 4.0/4.5 | Bohica Yee | Chris Kay | Mike Cooper | |||||||||||||||||||||
MIXED DOUBLES | ||||||||||||||||||||||||
MX: 3.0 | Pamela Boutin – Ian Miller | Geri Carruthers – Willy Grueber | Janice Foisy – Randy Aslin | |||||||||||||||||||||
MX: 3.5 | Cindy Burton – Sean McCartan | Frieda Vanherck – Jeff Whipple | Janice Menard – Philip Menard | |||||||||||||||||||||
MX: 4.0 | Tammy Kelly – Bradley Bell | Diane Abrahamson – Bohica Yee | Cheryl Karpo – Greg Karpo | |||||||||||||||||||||
MX: 4.5/5.0 | Jan Ardis – Les Franke | Leslie Srogen – Mike Place | Allyson Stroeder – Mike Cooper | |||||||||||||||||||||
WOMENS DOUBLES | ||||||||||||||||||||||||
WD: 3.0 | Jody Muth – Freda Fleischhacker | Geri Carruthers – Pamela Boutin | Francine Harvey – Maggie Hanasyk | |||||||||||||||||||||
WD: 3.5 | Diane Abrahamson – Nikki Franke | Sheila Crouch – Val Christians | Janice Menard – Kathy Young | |||||||||||||||||||||
WD: 4.0/4.5 | Jan Ardis – Allyson Stroeder | Cathy Fuller – Cheryl Karpo | Susan Miller – Tammy Kelly | |||||||||||||||||||||
Of the Year Awards started in 2021
Power Rankings started in 2019
NCCP Coaches started in 2022
Meet the referees of each level who have helped grow the sport in Alberta and are recognized through the Legacy Project.
In 2017, the first two referees from the Red Deer Pickleball Club received their Certification (Level 3) through the United States Pickleball Association.
Level 1: 0 Level 2: 0 Level 3: 0 Total: 0
Level 1 | Level 2 | Level 3 | Club | Residence | |||
---|---|---|---|---|---|---|---|
– none – | |||||||
Year in Review
Clubs: 14
Members: 2,100
Provincials Participants: 259
Accredited and Certified Referees: 2
NCCP Certified Coaches: NA
2017 Board of Directors
The name for the registered Society was finalized as Pickleball Alberta Organization, with Pickleball Alberta as a registered trade name. This was officially approved after considerable communications by George Frohlich with Service Alberta.
The first Pickleball Alberta logo was agreed to in February, with Chris Wharton from the Calgary Pickleball Club creating it.
The first Pickleball Alberta website was launched at www.pickleballalberta.org in September developed by Good Company from Calgary. The Pickleball Alberta not-for-profit Google Suite was set up at no cost and provided a powerful business suite and tools for the operation of the association.
Pickleball Alberta set the annual renewal process for clubs, with the membership year running from May 1 to April 30. Clarity was required on how Pickleball Alberta and the Pickleball Canada membership renewal would be integrated.
Pickleball Canada communicated the terms of the Commercial General Liability insurance provided to clubs who were affiliated along with the Player Accident insurance provided to individuals. This included the use of liability wavier forms and wording. Pickleball Canada communicated the process for a club to obtain Directors and Officers insurance through the group program.
The bank account was set up with Servus who recently added the capability to send and receive Interac transfers.
Base line operating costs for Pickleball Alberta were projected to be approximately $2,000 per year.
It was reported that Pickleball Canada had just over 7,000 individuals and that the plan was for attaining Sport Canada funding status in 2020.
AGM
The AGM was held in-person on September 24 at The Pines Community Hall in Red Deer.
Beverley Walker, Doug Fogg, Brenda Feser and Mike Cooper were continuing for 2018. The Secretary, Treasurer, and Communications Director positions were open.
The 2018 Elected Board:
The Secretary and Communications Director positions were left open and communicated to clubs and posted on the website.
Items discussed moving forward for 2018 were:
Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship. The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
The second year of Pickleball Alberta saw clubs start up in different parts of the province, from major cities to small communities. Pickleball was setting its roots across the province.
Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship. The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
The second year of Pickleball Alberta saw clubs start up in different parts of the province, from major cities to small communities. Pickleball was setting its roots across the province.
2017 Affiliating Club | Community | Zone | Started Play | Affiliated | Charter President | |
---|---|---|---|---|---|---|
Calgary Pickleball Club | Calgary | 3 | 2017 | Gordon McLure | ||
Camrose Pickleball Club | Camrose | 4 | 2011 | 2017 | Dean Edwards | |
Central Lions Seniors Association | Edmonton | 6 | 2009 | 2017 | Linda Dane | |
Drayton Valley Senior Pickleball Club | Drayton Valley | 5 | 2017 | |||
Edmonton Pickleball Club | Edmonton | 6 | 2011 | 2017 | Ken Hurshowy | |
Elk Point Pickleball Club | Elk Point | 7 | 2017 | |||
High River Pickleball Club | High River | 2 | 2014 | 2017 | Brian Popowitch | |
Medicine Hat Pickleball Club | Medicine Hat | 1 | 2017 | |||
Parkland Pickleheads | Spruce Grove | 5 | 2012 | 2017 | Della Bass | |
Plamondon Pickleball Club | Plamondon | 7 | 2017 | |||
Ponoka Picklers | Ponoka | 4 | 2017 | |||
St. Albert Pickleball Club | St. Albert | 5 | 2017 | |||
Strathcona County Pickleball Association | Sherwood Park | 5 | 2017 | |||
Prior Affiliated Clubs | ||||||
Red Deer Pickleball Club | Red Deer | 4 | 2010 | 2016 | Val Vollminn | |
Hall of Fame started in 2024
The 2017 Provincials were the inaugural Provincials and hosted by Parkland Pickleheads. It was an open championship. Being held in September, darkness prevented some brackets from being completed with players having to catch planes back to BC.
There were 259 registered players that played in Spruce Grove at Henry Singer Park with its 12 courts.
MENS DOUBLES | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MD: 2.5 | Dick Allen-Merv Armstrong | Jody Miller-Perry Lear | Fez Kassam-Airford Ford | |||||||||||||||||||||||||||||
MD: 3.0 | Leonard Mushtuk – Gary Daelman | Rich Thul – Trevor Burndred | Gordon Masson – Keith Edwards | |||||||||||||||||||||||||||||
MD: 3.5 | Naveed Butt – Leo Charney | Darrel Kopala – Dez Desaulniers | Ian Miller – Vince Kwiatkowski | |||||||||||||||||||||||||||||
MD: 4.0 | Sean McCartan – Churco Quintero | Chris Wharton – Peter Thornton | Troy Ciochetti – Doug Fogg | |||||||||||||||||||||||||||||
MD: 4.5 | Mike Yee – Vicklyn Foshole-luke | Les Franke – Mike Hamilton | Brent Jackson – Matthew Stodola | |||||||||||||||||||||||||||||
MD: 5.0 | Unable to complete | Jared Hurdman – Brooke Siver | ||||||||||||||||||||||||||||||
MENS SINGLES | ||||||||||||||||||||||||||||||||
MS: 2.5 | Christian Obando | |||||||||||||||||||||||||||||||
MS: 3.0 | Randy Aslin | Sivakumar Thirumal | Rich Thul | |||||||||||||||||||||||||||||
MS: 3.5 | Shawn Radford | Naveed Butt | Jacob Johanntges | |||||||||||||||||||||||||||||
MS: 4.0 | Shawn Marlow | Lawrence Phillips | Dave Klein | |||||||||||||||||||||||||||||
MS: 4.5 | Churco Quintero | Mike Yee | Charles Neufeldt | |||||||||||||||||||||||||||||
MS: 5.0 | Ryan Rostek | Jared Hurdman | Michael Epp | |||||||||||||||||||||||||||||
MIXED DOUBLES | ||||||||||||||||||||||||||||||||
MX: 2.5 | Tammy Miller-Perry Lear | Andrea Lloyd-Dick Allen | ||||||||||||||||||||||||||||||
MX: 3.0 | Jane Powell – Garnett Frey | Janice Foisy – Randy Aslin | Mitch Edwards – Terry Smith | |||||||||||||||||||||||||||||
MX: 3.5 | Sylvia Wong – Naveed Butt | Pamela Boutin – Ian Miller | Sue Alcock – Dave Henderson | |||||||||||||||||||||||||||||
MX: 4.0 | Elya Postma – Churco Quintero | Cheryl Karpo – Greg Karpo | Kristina Lidster – Matthew Stodola | |||||||||||||||||||||||||||||
MX: 4.5 | Casey Rodgers – Brent Jackson | Debbie Henwood – Mike Place | Diane Abrahamson – Mike Yee | |||||||||||||||||||||||||||||
MX: 5.0 | Tammy Kelly-Preacher Hesje | Susan Miller-Bradley Bell | Lucy Coffey-Kerry Hawthorne | |||||||||||||||||||||||||||||
WOMENS DOUBLES | ||||||||||||||||||||||||||||||||
WD: 2.5 | Dawn Tynes – Sandra Webster | Lori Vold – MaryAnne Brett | Jean Formanek – Y Kachmarchyk | |||||||||||||||||||||||||||||
WD: 3.0 | Ruthmary Hollis – Carolynn Snyder | Claudia Obando – Judy Rogers | Tammy Klein – Jane Powell | |||||||||||||||||||||||||||||
WD: 3.5 | Unable to complete | Ali Frank – Laura Smith | ||||||||||||||||||||||||||||||
WD: 4.0 | Casey Rodgers-Kristina Lidster | Cathy Fuller-Cheryl Karpo | Elya Postma-Rose Sawatzky | |||||||||||||||||||||||||||||
WD: 4.5 | Debbie Henwood-Ilsa Wong | |||||||||||||||||||||||||||||||
WD: 5.0 | Susan Miller-Tammy Kelly | |||||||||||||||||||||||||||||||
WOMENS SINGLES | ||||||||||||||||||||||||||||||||
WS: 2.5 | Brittany Kosek | |||||||||||||||||||||||||||||||
WS: 3.0 | Jaleesa Johnston | Sue Alcock | Jane Powell | |||||||||||||||||||||||||||||
WS: 3.5 | Tanya Shaw | Carol Hoi | Amy Sieberlich | |||||||||||||||||||||||||||||
WS: 4.0 | Mary Manley | Cheryl Karpo | Barb Biggs | |||||||||||||||||||||||||||||
Of the Year Awards started in 2021
Power Rankings started in 2019
NCCP Coaches started in 2022
Meet the referees of each level who have helped grow the sport in Alberta and are recognized through the Legacy Project.
In 2017, the first two referees from the Red Deer Pickleball Club received their Certification (Level 3) through the United States Pickelball Association.
Level 1: 0 Level 2: 0 Level 3: 2 (🡡2) Total: 2 (🡡2)
Level 1 | Level 2 | Level 3 | Club | Residence | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Referees Receiving their Accreditation or Certification | ||||||||||||||
3 | Vollmin | Gene | 2017/04/01 | Red Deer | Eckville | |||||||||
3 | Vollmin | Val | 2017/03/01 | Red Deer | Eckville | |||||||||
Year in Review
Clubs: 20
Members: 2,934
Provincials Participants: 217
Accredited and Certified Referees: 5
NCCP Certified Coaches: NA
The 2018 Board of Directors
Pickleball Alberta continued to progress the aim of sports organizations with player development, officiating, along with the decision to move to a robust membership system.
The decision was made to migrate to the Wild Apricot membership system for the May 1, 2018 membership renewal season. This would streamline the administrative work in tracking membership information and collection of Pickleball Albert and Pickleball Canada membership fees from affiliated clubs. Pickleball Alberta covered the subscription costs for the system. Clubs using Wild Apricot paid just the processing fees for their members. The centralized membership system was given high remarks by the Edmonton and Calgary clubs.
Financial accounting and reporting were improved. Invoice protocols to collect the Pickleball Alberta/Pickleball Canada fees were introduced to better manage the previous manual process.
Recognizing the need for player development, Pickleball Alberta subsidized one member per club to attend the IPTPA teach-the-teacher training to improve skill development at the club level. 22 participants from 12 clubs attended the training sessions held in Calgary and Edmonton.
Walt Buehler took on the Provincial Chief Referee role for Pickleball Alberta and conducted five referee training sessions with 78 participants from different clubs across northern Alberta. Pickleball Alberta covered expenses for the training.
Parkland Pickleheads hosted the 2018 Provincial Championships in August in conjunction with their Summer Smash tournament. The Provincials were an open championship that attracted 218 registrants, with over 150 volunteers and 51 sponsors. The 2019 Provincials were awarded to Red Deer.
The demographics of the association were 62% male and 36% female.
AGM
The AGM was held in-person on September 23 at The Pines Community Hall in Red Deer.
Voting procedures were introduced and explained with eight Sport Zones in Alberta with three voting Delegates per zone being able to vote. The Pickleball Alberta bylaws adopted the voting procedures to those of Softball Alberta.
The Elected 2019 Board of Directors
Committee Chairs
Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship. The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
In 2018, 6 clubs from around Alberta affiliated with Pickleball Alberta for a total of 20.
Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship. The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
In 2018, 6 clubs from around Alberta affiliated with Pickleball Alberta for a total of 20.
2018 Affiliating Clubs | Community | Zone | Started Play | Affiliated | Charter President | |
---|---|---|---|---|---|---|
Cold Lake Pickleball Club | Cold Lake | 7 | 2015 | 2018 | Clint Cook | |
Edson Pickleball Club | Edson | 5 | 2018 | |||
Okotoks Pickleball Club | Okotoks | 2 | 2013 | 2018 | Reed Cowen | |
Rocky Mountain House Pickleball Club | Rocky Mountain House | 4 | 2018 | |||
Rockyford Pickleball Club | Rockyford | 2 | 2018 | |||
St. Paul Pickleball Club | St. Paul | 7 | 2018 | |||
Prior Affiliated Clubs | ||||||
Calgary Pickleball Club | Calgary | 3 | 2017 | |||
Camrose Pickleball Club | Camrose | 4 | 2011 | 2017 | Dean Edwards | |
Central Lions Seniors Association | Edmonton | 6 | 2009 | 2017 | ||
Drayton Valley Senior Pickleball Club | Drayton Valley | 5 | 2017 | |||
Edmonton Pickleball Club | Edmonton | 6 | 2011 | 2017 | ||
Elk Point Pickleball Club | Elk Point | 7 | 2017 | |||
High River Pickleball Club | High River | 2 | 2014 | 2017 | ||
Medicine Hat Pickleball Club | Medicine Hat | 1 | 2017 | |||
Parkland Pickleheads | Spruce Grove | 5 | 2012 | 2017 | ||
Plamondon Pickleball Club | Plamondon | 7 | 2017 | |||
Ponoka Picklers | Ponoka | 4 | 2017 | |||
Red Deer Pickleball Club | Red Deer | 4 | 2010 | 2016 | Brenda Feser | |
St. Albert Pickleball Club | St. Albert | 5 | 2017 | |||
Strathcona County Pickleball Association | Sherwood Park | 5 | 2017 | |||
Hall of Fame started in 2024
The 2018 Provincials were the 2nd Annual Provincials and the second consecutive hosted by Parkland Pickleheads. It was an open championship with players from across western Canada competing.
There were 217 registered players that played in Spruce Grove at Henry Singer Park with its 12 courts.
MENS DOUBLES | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MD: 3.0 | Wayne Hackner – Paul Rymes | James Scully – Andy Wong | Steve Katulka – Jim Dennis | |||||||||||||||||||||
MD: 3.5 | Kyle Makila – Jeremy Makila | Jeff Sandmoen – Stephan Hans | Curtis Fald – Sean Kennedy | |||||||||||||||||||||
MD: 4.0 | Chris Wharton – Peter Thornton | Dave Klein – Jacob Johanntges | Kirk Jensen – Vinh Ngo | |||||||||||||||||||||
MD: 4.5 | Jeff Whipple-Frodo Kowalchuk | Roger Tynes-Dave Webster | ||||||||||||||||||||||
MD: 5.0 | Mike Yee-Steve Deakin | V. Foshole-Luke – Joseph Willemsen | Charles Neufeldt-Ryan Rostek | |||||||||||||||||||||
MENS SINGLES | ||||||||||||||||||||||||
MS: 2.5 | Mark Radford | Gordon Schuster | ||||||||||||||||||||||
MS: 3.0 | Rick Hipperson | Wayne Hackner | Marwin Britto | |||||||||||||||||||||
MS: 3.5 | Jay Wolf | Dave Webster | Kevin Thomsen | |||||||||||||||||||||
MS: 4.0 | Mike Tibbo | Frodo Kowalchuk | Roger Tynes | |||||||||||||||||||||
MS: 4.5 | Greg Labonte | Alvaro Bustamante | ||||||||||||||||||||||
MS: 5.0 | Charles Neufeldt | Gipaek Lee | ||||||||||||||||||||||
MIXED DOUBLES | ||||||||||||||||||||||||
MX: 2.5 | Ellie Armstrong – Merv Armstrong | Genevieve Oliver – Don Oliver | Louise Carpenter – Paul Carpenter | |||||||||||||||||||||
MX: 3.0 | Linda Helfrick – Gord Hebig | Ramona Kinsella – Wray Kinsella | Terri McKenny – Pat McKenny | |||||||||||||||||||||
MX: 3.5 | Suzy Alcock – Jeff Sandmoen | Gayle McDonald – Peter Pope | Janice Foisy – Muffin man Aslin | |||||||||||||||||||||
MX: 4.0 | Jaleesa Johnston – Brian Jones | Pamela Boutin – Ian Miller | Jun Laffin – Curtis Granger | |||||||||||||||||||||
MX: 4.5 | Leslie Srogen – Sean McCartan | Cheryl Karpo – Greg Karpo | Diane Abrahamson – Chris Wharton | |||||||||||||||||||||
MX: 5.0 | Ronith Cogswell-Steve Deakin | Wendy Sofiak-Charles Neufeldt | Debbie Henwood-Vinh Ngo | |||||||||||||||||||||
WOMENS DOUBLES | ||||||||||||||||||||||||
WD: 2.5 | Reta Thompson-Alexis Shaw | Danielle Moffat-Sam Small | ||||||||||||||||||||||
WD: 3.0 | Anyarat Surin-Terry Anheliger | Cindy Kassian-Bev Tollefson | Judy Rogers-Cathy Mcalear | |||||||||||||||||||||
WD: 3.5 | Pamela Boutin – Cindy Burton | Suzy Alcock – Amy Seiberlich | Janice Foisy – Linda Cundy | |||||||||||||||||||||
WD: 4.0 | Brittany Kosek-Jaleesa Johnston | Jun Laffin-Della Bass | Wilma Steinke-Roz Hobbs | |||||||||||||||||||||
WD: 4.5 | Ronith Cogswell – Wendy Sofiak | Leslie Srogen – Debbie Henwood | Cathy Fuller – Cheryl Karpo | |||||||||||||||||||||
WOMENS SINGLES | ||||||||||||||||||||||||
WS: 2.5 | Alexis Shaw | |||||||||||||||||||||||
WS: 3.0 | Anyarat Surin | Suzy Alcock | Claudia Obando | |||||||||||||||||||||
WS: 3.5 | Jaleesa Johnston | Tanya Shaw | Amy Seiberlich | |||||||||||||||||||||
WS: 4.0 | Cheryl Karpo | Barb Biggs | ||||||||||||||||||||||
Of the Year Awards started in 2021
Power Rankings started in 2019
NCCP Coaches started in 2022
Meet the referees of each level who have helped grow the sport in Alberta and are recognized through the Legacy Project.
In 2018, two more referees from the Red Deer Pickleball Club and one from the Stratchcona Pickleball Club received their Certification (Level 3) through the United States Pickelball Association.
Level 1: 0 Level 2: 0 Level 3: 5 (🡡3) Total: 5 (🡡3)
Level 1 | Level 2 | Level 3 | Club | Residence | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Referees Receiving or Upgrading their Accreditation or Certification – Chronologically | ||||||||||||||
3 | Tomkinson | Dennis | 2018/03/01 | Strathcona | Sherwood Park | |||||||||
3 | Burndred | Trevor | 2018/08/01 | High River | High River | |||||||||
3 | White | Jane | 2018/12/01 | Red Deer | Red Deer | |||||||||
Prior Certifed and Accredited Referees – Alphabetically | ||||||||||||||
3 | Vollmin | Gene | 2017/04/01 | Red Deer | Eckville | |||||||||
3 | Vollmin | Val | 2017/03/01 | Red Deer | Eckville | |||||||||
Year in Review
Clubs: 20
Members: 3,400
Provincials Participants: 375
Accredited and Certified Referees: 7
NCCP Certified Coaches: NA
2019 Board of Directors
Membership at the club level continued to grow dramatically with more than half of clubs exceeding 200 members. Pickleball Alberta led initiatives to help clubs accommodate the rapid growth in membership.
Pickleball Alberta implemented the Wild Apricot membership system to handle the spring membership renewal. Nine clubs were integrated with the membership system to collect their membership fees along with Pickleball Alberta and Pickleball Canada fees. Other clubs provided membership data and fees for import into to the system. Perry Young, Calgary Pickleball Club stepped up to offer technical skills to assist with this implementation.
Continuing to support player development, Pickleball Alberta subsidized one member per club to attend the IPTPA teach-the-teacher training. 46 participants from 12 clubs attended the training sessions held in Calgary, Edmonton, Medicine Hat, and Red Deer.
Red Deer Pickleball Club hosted the 2019 Provincial championships in August. The Provincials were an open championship with players from different provinces and some players coming from the United States. There were 376 registrants, with over 200 volunteers, and 59 sponsors.
Pickleball Alberta assisted the Rocky Mountain House Pickleball Club in organizing, promoting, and running the pickleball event for the 2019 Masters Games trialed by Alberta Sport Connection.
Coaching and Player Development
To promote consistent and professional coaching in Alberta, Pickleball Alberta subsidized a member from each club to attend an IPTPA Teach-the-Teacher clinic, as well as facility fees. Three clinics were held in 2019: Edmonton, Red Deer, and Medicine Hat. Representatives from 12 clubs were subsidized by Pickleball Alberta with a total of 46 participants. Appreciation to Mike Cooper who ran the clinics.
Pickleball Alberta fully supported the development of a National Coaching program aligned with the NCCP program.
Referee Development
Pickleball Alberta Chair of Referee Development, Walt Beuhler, sadly passed away leaving a void in this position. Pickleball Alberta will develop a focus for referee development in consideration of the new and emerging directions being established by Pickleball Canada.
AGM
The AGM was held in-person on September 22 at the Balmoral Hall in the County of Red Deer.
Kirk Jensen from the Edmonton Pickleball Club was elected President. Kirk is the second president of Pickleball Alberta, taking over from Beverley Walker, who had completed a four-year term as President. Kirk was able to recruit a full contingent of directors with him for the 2020 year. He introduced operational Director positions that included: Youth Director and Technology Director. A Past President board position was also created where Beverley stayed on for a smooth transition and corporate legacy.
Pickleball Alberta will be seeking interest from clubs to host the Western Regional in 2021. A list of 2020 tournaments were presented.
The Elected 2020 Board of Directors
Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship. The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship. The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
2019 Affiliating Clubs | Community | Zone | Started Play | Affiliated | Charter President | |
---|---|---|---|---|---|---|
Strathmore Pickleball Club | Strathmore | 2 | 2019 | |||
Prior Affiliated Clubs | ||||||
Calgary Pickleball Club | Calgary | 3 | 2017 | |||
Camrose Pickleball Club | Camrose | 4 | 2011 | 2017 | Dean Edwards | |
Central Lions Seniors Association | Edmonton | 6 | 2009 | 2017 | ||
Cold Lake Pickleball Club | Cold Lake | 7 | 2015 | 2018 | ||
Drayton Valley Senior Pickleball Club | Drayton Valley | 5 | 2017 | |||
Edmonton Pickleball Club | Edmonton | 6 | 2011 | 2017 | ||
Edson Pickleball Club | Edson | 5 | 2018 | |||
Elk Point Pickleball Club | Elk Point | 7 | 2017 | |||
High River Pickleball Club | High River | 2 | 2014 | 2017 | ||
Medicine Hat Pickleball Club | Medicine Hat | 1 | 2017 | |||
Okotoks Pickleball Club | Okotoks | 2 | 2013 | 2018 | ||
Parkland Pickleheads | Spruce Grove | 5 | 2012 | 2017 | ||
Plamondon Pickleball Club | Plamondon | 7 | 2017 | |||
Ponoka Picklers | Ponoka | 4 | 2017 | |||
Red Deer Pickleball Club | Red Deer | 4 | 2010 | 2016 | Brenda Feser | |
Rocky Mountain House Pickleball Club | Rocky Mountain House | 4 | 2018 | |||
Rockyford Pickleball Club | Rockyford | 2 | 2018 | |||
St. Albert Pickleball Club | St. Albert | 5 | 2017 | |||
St. Paul Pickleball Club | St. Paul | 7 | 2018 | |||
Strathcona County Pickleball Association | Sherwood Park | 5 | 2017 | |||
Hall of Fame started in 2024
The 2019 Provincials were the 3rd Annual Provincials. It an open event with players coming from across Canada and parts of the USA to compete. Some events were not able to be completed due to rain.
There were 375 registered players that played at the new Motor Works Field and its 20 courts.
MD: 2.5, Age: 50+ | Ken Ott-Tom Stamp | Merv Armstrong-Peter Nan | Dave Bisanti-Murray Young | |||||||
MD: 2.5, Age: 65+ | Luke Chong-Fucheong Wong | Larry Wheaton-Jim Claggett | Bill Warmington-Chris Wells | |||||||
MD: 3.0, Age: 11+ | Rained Out | |||||||||
MD: 3.0, Age: 50+ | Ryk Visscher – Kenneth Pritchard | Leonard Ogaki – Fraser Stewart | Harry Grieb – Brian Chorney | |||||||
MD: 3.0, Age: 65+ | Rained Out | |||||||||
MD: 3.5, Age: 11+ | Rained Out | |||||||||
MD: 3.5, Age: 50+ | Victor Michalchuk – Brian Sribney | Jim Fleming – Wade Campbell | Clarence Lindblom – Michael Loewen | |||||||
MD: 3.5, Age: 65+ | Allan Carpentier – Barry Thuen | Rod Dand – Keith Brown | Doug DeWitt – Rod Ball | |||||||
