COACHES AND REFEREES
Meet the coaches and referees of each level who have helped grow the sport in Alberta and are recognized through the Legacy Project.
Meet the coaches and referees of each level who have helped grow the sport in Alberta and are recognized through the Legacy Project.
Pickleball Alberta works with Tennis Canada and the Coaching Association of Canada to train and certify coaches through the NCCP coaching program.  In 2021, Richard Chambers, President of Pickleball Canada and Michael Downey the CEO of Tennis Canada agreed to construct a coaching partnership between the two associations. Pickleball Canada was represented by Kirk Jensen of Alberta and Jim Parrott of Ontario, and for Tennis Canada by Ari Novak and Michael Downey, both from Ontario.
The NCCP Coaching Program is the only coaching program recognized by Sport Canada and was run by Mark Rennesson of Tennis Canada. Â
Level 1: 73 (🡡73)  Level 2: 0  Level 3: 0   Total:  73Â
Level 1 | Level 2 | Level 3 | Residence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Coaches Receiving their NCCP Certification – Alphabetically | ||||||||||||
Aschenbrenner | Corey | 2022 | Didsbury | |||||||||
Bessel | Ray | 2022 | Edmonton | |||||||||
Bueno | Arturo | 2022 | Calgary | |||||||||
Burnett | Mona | 2022 | Turner Valley | |||||||||
Calon | Val | 2022 | Calgary | |||||||||
Carrier | Roger | 2022 | Edmonton | |||||||||
Carsolio | Tagyn | 2022 | Calgary | |||||||||
Chan | Wing Tat | 2022 | Edmonton | |||||||||
Chapman | Brad | 2022 | Calgary | |||||||||
Cheung | Lena | 2022 | Edmonton | |||||||||
Coonfer | Heather | 2022 | High River | |||||||||
Currie | Nicole | 2022 | Sturgeon County | |||||||||
Dabrowski | George | 2022 | Beaumont | |||||||||
Dentzien | Ken | 2022 | Edmonton | |||||||||
Doucet | Kevin | 2022 | Calgary | |||||||||
Dupuis | Sharon | 2022 | Calgary | |||||||||
Eyles | Linda | 2022 | Bonnyville | |||||||||
Franke | Les | 2022 | Cochrane | |||||||||
Friesen | Chris | 2022 | Medicine Hat | |||||||||
Froese | Robyn | 2022 | Red Deer | |||||||||
Gillespie | Lori | 2022 | Calgary | |||||||||
Graham | Carol | 2022 | Red Deer | |||||||||
Hansen | Stephen | 2022 | Calgary | |||||||||
Hillman | Beverly | 2022 | Okotoks | |||||||||
Hillman | Helen | 2022 | Spruce Grove | |||||||||
Hillman | Peter | 2022 | Calgary | |||||||||
Hittel | Jennifer | 2022 | Calgary | |||||||||
Hoffman | Jon | 2022 | Edmonton | |||||||||
Jensen | Kirk | 2022 | Edmonton | |||||||||
Johnstone | Shauna | 2022 | Stony Plain | |||||||||
Jones | Debbra | 2022 | Spruce Grove | |||||||||
Kellow-Taylor | Rita | 2022 | Bowden | |||||||||
Kowalchuk | Norman | 2022 | St Paul | |||||||||
Kroetsch | Dean | 2022 | Hanna | |||||||||
Lacoursiere | Michelle | 2022 | Edmonton | |||||||||
Lane | Bill | 2022 | Calgary | |||||||||
Layton | Kim | 2022 | Calgary | |||||||||
MacDonald | Colin | 2022 | Calgary | |||||||||
MacDonald | Elaine | 2022 | Calgary | |||||||||
Machinski | Anastasia | 2022 | Edmonton | |||||||||
Martin-Pope | Jennifer | 2022 | Calgary | |||||||||
McKenzie | Grant | 2022 | Bashaw | |||||||||
McNeill | Sara | 2022 | Edmonton | |||||||||
Mittelstaedt | Cindy | 2022 | Calgary | |||||||||
Murias | Trina | 2022 | Red Deer | |||||||||
Murray | Judy | 2022 | St. Albert | |||||||||
Myers | Steve | 2022 | Calgary | |||||||||
Obando | Claudia | 2022 | Cochrane | |||||||||
Paquette | Paul | 2022 | Sherwood Park | |||||||||
Paterson | James | 2022 | Calgary | |||||||||
Platz | Dustin | 2022 | Camrose | |||||||||
Prince | Rebecca | 2022 | Sherwood Park | |||||||||
Radford | Shawn | 2022 | Cochrane | |||||||||
Richardson | Sherry | 2022 | Calgary | |||||||||
Schwanbeck | Dar | 2022 | Sturgeon County | |||||||||
Seels | Andrea | 2022 | Calgary | |||||||||
Sielski | Murray | 2022 | St. Albert | |||||||||
Skoda | Peter | 2022 | Edmonton | |||||||||
Smith | Mike | 2022 | Calgary | |||||||||
Smithman | Ronald | 2022 | Mirror | |||||||||
Sonego | Sean | 2022 | Edmonton | |||||||||
Takeda | Blaine | 2022 | Coaldale | |||||||||
Tedesco | Maxine | 2022 | Lethbridge | |||||||||
Teppler | Peter | 2022 | Calgary | |||||||||
Thul | Haddow | 2022 | Calgary | |||||||||
Thul | Karl | 2022 | Calgary | |||||||||
Thul | Richard | 2022 | Lacombe | |||||||||
Tzitzoglakis | Stath | 2022 | Calgary | |||||||||
Wight | Guy | 2022 | Spruce Grove | |||||||||
Wipf | Gloria | 2022 | Spruce Grove | |||||||||
Wong | Ilsa | 2022 | Lethbridge | |||||||||
Wong | Lyanne | 2022 | Calgary | |||||||||
Young | Murray | 2022 | Calgary | |||||||||
Pickleball Alberta works with Tennis Canada and the Coaching Association of Canada to train and certify coaches through the NCCP coaching program.  In 2021, Richard Chambers, President of Pickleball Canada and Michael Downey the CEO of Tennis Canada agreed to construct a coaching partnership between the two associations. Pickleball Canada representitives were Kirk Jensen of Alberta and Jim Parrott of Ontario, and for Tennis Canada by Ari Novak and Michael Downey, both from Ontario.
The NCCP Coaching Program is the only coaching program recognized by Sport Canada and run by Mark Rennesson of Tennis Canada. Â
Level 1: 84 (🡡11)  Level 2: 19 (🡡19)  Level 3: 0   Total:  103
Level 1 | Level 2 | Level 3 | Residence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Coaches Receiving their NCCP Certification – By Certification Level | ||||||||||||
Dewilde | Veronique | 2023 | Airdrie | |||||||||
Fry | David | 2023 | St Albert | |||||||||
Galesloot | Patrick | 2023 | Penhold | |||||||||
Gautier | Brandon | 2023 | Edmonton | |||||||||
Gautier | Lucie | 2023 | Edmonton | |||||||||
Granson | Kate | 2023 | Calgary | |||||||||
Hall | Donald | 2023 | Airdrie | |||||||||
Jung | Willie | 2023 | Calgary | |||||||||
Kroetsch | Cindy | 2023 | Hanna | |||||||||
Lim | Lester | 2023 | Edmonton | |||||||||
MacDonald | Elaine | 2023 | Calgary | |||||||||
Aschenbrenner | Corey | 2023 | Didsbury | |||||||||
Bhardwaj | Sanjeev | 2023 | St. Albert | |||||||||
Bueno | Arturo | 2023 | Calgary | |||||||||
Carsolio | Tagyn | 2023 | Calgary | |||||||||
Chapman | Brad | 2023 | Calgary | |||||||||
Coonfer | Heather | 2023 | High River | |||||||||
Donnelly | Matthew | 2023 | St. Albert | |||||||||
Dupuis | Sharon | 2023 | Calgary | |||||||||
Jensen | Kirk | 2023 | Edmonton | |||||||||
Johner | Brent | 2023 | Calgary | |||||||||
Knight | David | 2023 | Calgary | |||||||||
MacDonald | Colin | 2023 | Calgary | |||||||||
Obando | Claudia | 2023 | Cochrane | |||||||||
Pal | Rich | 2023 | Okotoks | |||||||||
Paterson | James | 2023 | Calgary | |||||||||
Sha | Peter | 2023 | St. Albert | |||||||||
Skoda | Peter | 2023 | Edmonton | |||||||||
Sonego | Sean | 2023 | Edmonton | |||||||||
Van Kippersluis | Ungela | 2023 | Calgary | |||||||||
Prior Coaches Receiving their NCCP Certification – Alphabetically | ||||||||||||
Aschenbrenner | Corey | 2022 | Didsbury | |||||||||
Bessel | Ray | 2022 | Edmonton | |||||||||
Bueno | Arturo | 2022 | Calgary | |||||||||
Burnett | Mona | 2022 | Turner Valley | |||||||||
Calon | Val | 2022 | Calgary | |||||||||
Carrier | Roger | 2022 | Edmonton | |||||||||
Carsolio | Tagyn | 2022 | Calgary | |||||||||
Chan | Wing Tat | 2022 | Edmonton | |||||||||
Chapman | Brad | 2022 | Calgary | |||||||||
Cheung | Lena | 2022 | Edmonton | |||||||||
Coonfer | Heather | 2022 | High River | |||||||||
Currie | Nicole | 2022 | Sturgeon County | |||||||||
Dabrowski | George | 2022 | Beaumont | |||||||||
Dentzien | Ken | 2022 | Edmonton | |||||||||
Doucet | Kevin | 2022 | Calgary | |||||||||
Dupuis | Sharon | 2022 | Calgary | |||||||||
Eyles | Linda | 2022 | Bonnyville | |||||||||
Franke | Les | 2022 | Cochrane | |||||||||
Friesen | Chris | 2022 | Medicine Hat | |||||||||
Froese | Robyn | 2022 | Red Deer | |||||||||
Gillespie | Lori | 2022 | Calgary | |||||||||
Graham | Carol | 2022 | Red Deer | |||||||||
Hansen | Stephen | 2022 | Calgary | |||||||||
Hillman | Beverly | 2022 | Okotoks | |||||||||
Hillman | Helen | 2022 | Spruce Grove | |||||||||
Hillman | Peter | 2022 | Calgary | |||||||||
Hittel | Jennifer | 2022 | Calgary | |||||||||
Hoffman | Jon | 2022 | Edmonton | |||||||||
Jensen | Kirk | 2022 | Edmonton | |||||||||
Johnstone | Shauna | 2022 | Stony Plain | |||||||||
Jones | Debbra | 2022 | Spruce Grove | |||||||||
Kellow-Taylor | Rita | 2022 | Bowden | |||||||||
Kowalchuk | Norman | 2022 | St Paul | |||||||||
Kroetsch | Dean | 2022 | Hanna | |||||||||
Lacoursiere | Michelle | 2022 | Edmonton | |||||||||
Lane | Bill | 2022 | Calgary | |||||||||
Layton | Kim | 2022 | Calgary | |||||||||
MacDonald | Colin | 2022 | Calgary | |||||||||
MacDonald | Elaine | 2022 | Calgary | |||||||||
Machinski | Anastasia | 2022 | Edmonton | |||||||||
Martin-Pope | Jennifer | 2022 | Calgary | |||||||||
McKenzie | Grant | 2022 | Bashaw | |||||||||
McNeill | Sara | 2022 | Edmonton | |||||||||
Mittelstaedt | Cindy | 2022 | Calgary | |||||||||
Murias | Trina | 2022 | Red Deer | |||||||||
Murray | Judy | 2022 | St. Albert | |||||||||
Myers | Steve | 2022 | Calgary | |||||||||
Obando | Claudia | 2022 | Cochrane | |||||||||
Paquette | Paul | 2022 | Sherwood Park | |||||||||
Paterson | James | 2022 | Calgary | |||||||||
Platz | Dustin | 2022 | Camrose | |||||||||
Prince | Rebecca | 2022 | Sherwood Park | |||||||||
Radford | Shawn | 2022 | Cochrane | |||||||||
Richardson | Sherry | 2022 | Calgary | |||||||||
Schwanbeck | Dar | 2022 | Sturgeon County | |||||||||
Seels | Andrea | 2022 | Calgary | |||||||||
Sielski | Murray | 2022 | St. Albert | |||||||||
Skoda | Peter | 2022 | Edmonton | |||||||||
Smith | Mike | 2022 | Calgary | |||||||||
Smithman | Ronald | 2022 | Mirror | |||||||||
Sonego | Sean | 2022 | Edmonton | |||||||||
Takeda | Blaine | 2022 | Coaldale | |||||||||
Tedesco | Maxine | 2022 | Lethbridge | |||||||||
Teppler | Peter | 2022 | Calgary | |||||||||
Thul | Haddow | 2022 | Calgary | |||||||||
Thul | Karl | 2022 | Calgary | |||||||||
Thul | Richard | 2022 | Lacombe | |||||||||
Tzitzoglakis | Stath | 2022 | Calgary | |||||||||
Wight | Guy | 2022 | Spruce Grove | |||||||||
Wipf | Gloria | 2022 | Spruce Grove | |||||||||
Wong | Ilsa | 2022 | Lethbridge | |||||||||
Wong | Lyanne | 2022 | Calgary | |||||||||
Young | Murray | 2022 | Calgary | |||||||||
Meet the referees of each level who have helped grow the sport in Alberta and are recognized through the Legacy Project.  Â
In 2017, the first two referees from the Red Deer Pickleball Club received their Certification (Level 3) through the United States Pickelball Association.Â
Level 1: 0  Level 2: 0  Level 3: 2 (🡡2)  Total:  2 (🡡2)
Level 1 | Level 2 | Level 3 | Club | Residence | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Referees Receiving their Accreditation or Certification | ||||||||||||||
3 | Vollmin | Gene | 2017/04/01 | Red Deer | Eckville | |||||||||
3 | Vollmin | Val | 2017/03/01 | Red Deer | Eckville | |||||||||
Meet the referees of each level who have helped grow the sport in Alberta and are recognized through the Legacy Project. Â
In 2018, two more referees from the Red Deer Pickleball Club and one from the Stratchcona Pickleball Club received their Certification (Level 3) through the United States Pickelball Association. Â
Level 1: 0  Level 2: 0  Level 3: 5 (🡡3)  Total:  5 (🡡3)
Level 1 | Level 2 | Level 3 | Club | Residence | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Referees Receiving or Upgrading their Accreditation or Certification – Chronologically | ||||||||||||||
3 | Tomkinson | Dennis | 2018/03/01 | Strathcona | Sherwood Park | |||||||||
3 | Burndred | Trevor | 2018/08/01 | High River | High River | |||||||||
3 | White | Jane | 2018/12/01 | Red Deer | Red Deer | |||||||||
Prior Certifed and Accredited Referees – Alphabetically | ||||||||||||||
3 | Vollmin | Gene | 2017/04/01 | Red Deer | Eckville | |||||||||
3 | Vollmin | Val | 2017/03/01 | Red Deer | Eckville | |||||||||
Meet the referees of each level who have helped grow the sport in Alberta and are recognized through the Legacy Project.  Â
In 2019, the two referees from the Parkland Pickleheads received their Certification (Level 3) through the United States Pickelball Association. Â
Level 1: 0  Level 2: 0  Level 3: 7 (🡡2)  Total:  7 (🡡2)
Level 1 | Level 2 | Level 3 | Club | Residence | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Referees Receiving or Upgrading their Accreditation or Certification – Chronologically | ||||||||||||||
3 | Sribney | Brian | 2019/04/01 | Parkland | Spruce Grove | |||||||||
3 | Sribney | Julie | 2019/10/01 | Parkland | Spruce Grove | |||||||||
Prior Certifed and Accredited Referees – Alphabetically | ||||||||||||||
3 | Burndred | Trevor | 2018/08/01 | High River | High River | |||||||||
3 | Tomkinson | Dennis | 2018/03/01 | Strathcona | Sherwood Park | |||||||||
3 | Vollmin | Gene | 2017/04/01 | Red Deer | Eckville | |||||||||
3 | Vollmin | Val | 2017/03/17 | Red Deer | Eckville | |||||||||
3 | White | Jane | 2018/12/01 | Red Deer | Red Deer | |||||||||
Meet the referees of each level who have helped grow the sport in Alberta and are recognized through the Legacy Project.   Â
In 2020, the refereeing program had a jump when Pickleball Alberta added an Officiating Director to the Board. Garand Jones took the position and started the first training programs across the province to accredit both Level 1 and Level 2 referees. Brian and Julie Sribbey from Spruce Grove were the trainers that were instrumental to the success of the program in 2020 and for years to come. Â
Â
Level 1: 19 (🡡19)  Level 2: 3 (🡡3)  Level 3: 8 (🡡1)  Total:  30 (🡡23)
Level 1 | Level 2 | Level 3 | Club | Residence | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Referees Receiving or Upgrading their Accreditation or Certification – Chronologically | ||||||||||||||
3 | Jones | Garand | 2020/02/01 | Parkland | Spruce Grove | |||||||||
Chalifour | Dwight | 2020/08/15 | Parkland | Parkland County | ||||||||||
Henning | Gail | 2020/08/15 | Parkland | Wabamun | ||||||||||
Jensen | Kirk | 2020/08/15 | Parkland | Edmonton | ||||||||||
Matwichuk | Keith | 2020/08/15 | Parkland | Spruce Grove | ||||||||||
Boutin | Yvan | 2020/08/15 | Parkland | Spruce Grove | ||||||||||
Henwood | Deborah | 2020/08/15 | Parkland | Alberta Beach | ||||||||||
Trynchy | Connie | 2020/08/19 | Parkland | Spruce Grove | ||||||||||
Parent | Helen | 2020/08/26 | Parkland | Spruce Grove | ||||||||||
Anheliger | Terry | 2020/09/16 | Parkland | Spruce Grove | ||||||||||
Baron | Greg | 2020/09/16 | Parkland | Spruce Grove | ||||||||||
Christians | Val | 2020/09/19 | Red Deer | Red Deer | ||||||||||
Crouch | Sheila | 2020/09/19 | Red Deer | Red Deer | ||||||||||
Dewitt | Doug | 2020/09/19 | Red Deer | Red Deer | ||||||||||
Galesloot | Patrick | 2020/09/19 | Red Deer | Red Deer | ||||||||||
Morton | Blair | 2020/09/19 | Red Deer | Red Deer | ||||||||||
Philip | Bob | 2020/09/19 | Red Deer | Red Deer | ||||||||||
Edwards | Keith | 2020/09/21 | Medicine Hat | Medicine Hat | ||||||||||
Ewasechko | Bonnie | 2020/09/21 | Medicine Hat | Medicine Hat | ||||||||||
Ewasechko | Kirk | 2020/09/21 | Medicine Hat | Medicine Hat | ||||||||||
Knutson | Don | 2020/09/21 | Medicine Hat | Medicine Hat | ||||||||||
Widdis | Deb | 2020/09/21 | Medicine Hat | Medicine Hat | ||||||||||
Mushtuk | Len | 2020/10/31 | Parkland | Sturgeon County | ||||||||||
Prior Certifed and Accredited Referees – Alphabetically | ||||||||||||||
3 | Burndred | Trevor | 2018/08/01 | High River | High River | |||||||||
3 | Sribney | Brian | 2019/04/01 | Parkland | Spruce Grove | |||||||||
3 | Sribney | Julie | 2019/10/01 | Parkland | Spruce Grove | |||||||||
3 | Tomkinson | Dennis | 2018/03/01 | Strathcona | Sherwood Park | |||||||||
3 | Vollmin | Gene | 2017/04/01 | Red Deer | Eckville | |||||||||
3 | Vollmin | Val | 2017/03/17 | Red Deer | Eckville | |||||||||
3 | White | Jane | 2018/12/01 | Red Deer | Red Deer | |||||||||
Meet the referees of each level who have helped grow the sport in Alberta and are recognized through the Legacy Project.   Â
With the Pickleball Alberta referee program in its second year, and the 2021 Pickleball Canada Nationals being hosted by the Red Deer Pickleball Club, referees became accredited at the Level 1 and Level 2 designations. 2021 marked the year that Pickleball Alberta led the country in officials accredited and certified. In 2021 Pickleball Alberta implemented the dress code for officials, supplying polo golf shirts with blue polos being Accredited Level 1 and the gold polos for Level 2s. The blue and gold were selected as they were the colors on the provincial coat of arms and the Pickleball Alberta logo. 2021 saw fees start to be paid to referees depending on the level of referee.
Level 1: 27 (🡡8)  Level 2: 19 (🡡16)  Level 3: 8 (🡡0)  Total:  49 (🡡19)
Level 1 | Level 2 | Level 3 | Club | Residence | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Referees Receiving or Upgrading their Accreditation or Certification – Chronologically | ||||||||||||||
Richardson | Sherry | 2021/04/26 | Calgary | Calgary | ||||||||||
Biggs | Barb | 2021/07/04 | Parkland | Edmonton | ||||||||||
Gray | Mike | 2021/07/04 | Edmonton | Edmonton | ||||||||||
Hackner | Wayne | 2021/07/04 | 2021/07/25 | Parkland | Stony Plain | |||||||||
Leblanc | Jean | 2021/07/04 | Parkland | Sherwood Park | ||||||||||
Silvester | Jan | 2021/07/04 | Strathcona County | Sherwood Park | ||||||||||
Siwak | Barry | 2021/07/04 | Parkland | Edmonton | ||||||||||
Anheliger | Terry | 2021/07/04 | Parkland | Spruce Grove | ||||||||||
Baron | Greg | 2021/07/04 | Parkland | Spruce Grove | ||||||||||
Bourke | Alvin | 2021/07/04 | Parkland | Spruce Grove | ||||||||||
Evans | Sue | 2021/07/04 | Strathcona County | Sherwood Park | ||||||||||
Hobbs | Roz | 2021/07/04 | Parkland | Beaumont | ||||||||||
Jensen | Kirk | 2021/07/04 | Parkland | Edmonton | ||||||||||
McCartan | Sean | 2021/07/04 | Parkland | Edmonton | ||||||||||
Srogen | Leslie | 2021/07/04 | Parkland | Edmonton | ||||||||||
Wipf | Gloria | 2021/07/04 | Parkland | Spruce Grove | ||||||||||
Hermary | Alida | 2021/07/15 | Red Deer | Red Deer | ||||||||||
White | Rob | 2021/07/15 | Red Deer | Red Deer | ||||||||||
Dewitt | Doug | 2021/07/15 | Red Deer | Red Deer | ||||||||||
Galesloot | Patrick | 2021/07/15 | Red Deer | Red Deer | ||||||||||
Sherback | Richard | 2021/07/18 | Calgary | Calgary | ||||||||||
White | Claire | 2021/07/18 | Calgary | Calgary | ||||||||||
MacPhail | Brenda Lea | 2021/07/19 | Medicine Hat | Medicine Hat | ||||||||||
Aschenbrenner | Corey | 2021/07/22 | Calgary | Didsbury | ||||||||||
Obando | Claudia | 2021/07/22 | Cochrane | Cochrane | ||||||||||
Sherback | Ted | 2021/07/22 | Red Deer | Red Deer | ||||||||||
Carruthers | Geri | 2021/07/25 | Parkland | Stony Plain | ||||||||||
Carrier | Roger | 2021/07/25 | Edmonton | Edmonton | ||||||||||
Tischler | Bev | 2021/08/02 | Red Deer | Red Deer | ||||||||||
Prior Certified and Accredited Referees – Alphabetically | ||||||||||||||
Anheliger | Terry | 2020/09/16 | Parkland | Spruce Grove | ||||||||||
Baron | Greg | 2020/09/16 | Parkland | Spruce Grove | ||||||||||
Boutin | Yvan | 2020/08/15 | Parkland | Spruce Grove | ||||||||||
Burndred | Trevor | 2018/08/01 | High River | High River | ||||||||||
Chalifour | Dwight | 2020/08/15 | Parkland | Parkland County | ||||||||||
Christians | Val | 2020/09/19 | Red Deer | Red Deer | ||||||||||
Crouch | Sheila | 2020/09/19 | Red Deer | Red Deer | ||||||||||
Dewitt | Doug | 2020/09/19 | Red Deer | Red Deer | ||||||||||
Edwards | Keith | 2020/09/21 | Medicine Hat | Medicine Hat | ||||||||||
Ewasechko | Bonnie | 2020/09/21 | Medicine Hat | Medicine Hat | ||||||||||
Ewasechko | Kirk | 2020/09/21 | Medicine Hat | Medicine Hat | ||||||||||
Galesloot | Patrick | 2020/09/19 | Red Deer | Red Deer | ||||||||||
Henning | Gail | 2020/08/15 | Parkland | Wabamun | ||||||||||
Henwood | Deborah | 2020/08/15 | Parkland | Alberta Beach | ||||||||||
Jensen | Kirk | 2020/08/15 | Parkland | Edmonton | ||||||||||
Jones | Garand | 2020/02/01 | Parkland | Spruce Grove | ||||||||||
Knutson | Don | 2020/09/21 | Medicine Hat | Medicine Hat | ||||||||||
Matwichuk | Keith | 2020/08/15 | Parkland | Spruce Grove | ||||||||||
Morton | Blair | 2020/09/19 | Red Deer | Red Deer | ||||||||||
Mushtuk | Len | 2020/10/31 | Parkland | Sturgeon County | ||||||||||
Parent | Helen | 2020/08/26 | Parkland | Spruce Grove | ||||||||||
Philip | Bob | 2020/09/19 | Red Deer | Red Deer | ||||||||||
Sribney | Brian | 2019/04/01 | Parkland | Spruce Grove | ||||||||||
Sribney | Julie | 2019/10/01 | Parkland | Spruce Grove | ||||||||||
Tomkinson | Dennis | 2018/03/01 | Strathcona | Sherwood Park | ||||||||||
Trynchy | Connie | 2020/08/19 | Parkland | Spruce Grove | ||||||||||
White | Jane | 2018/12/01 | Red Deer | Red Deer | ||||||||||
Widdis | Deb | 2020/09/21 | Medicine Hat | Medicine Hat | ||||||||||
Vollmin | Gene | 2017/04/01 | Red Deer | Eckville | ||||||||||
Vollmin | Val | 2017/03/17 | Red Deer | Eckville | ||||||||||
White | Jane | 2018/12/01 | Red Deer | Red Deer | ||||||||||
Widdis | Deb | 2020/09/21 | Medicine Hat | Medicine Hat | ||||||||||
Meet the referees of each level who have helped grow the sport in Alberta and are recognized through the Legacy Project.   Â
2022 saw the largest increase in the history of Alberta or Canada. Fees paid to referees were raised depending on the level of referee and became standard for sanctioned tournaments.
Level 1: 45 (🡡18)  Level 2: 34 (🡡15)  Level 3: 9 (🡡1)  Total:  83 (🡡34)
Level 1 | Level 2 | Level 3 | Club | Residence | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Referees Receiving or Upgrading their Accreditation or Certification – Chronologically | ||||||||||||||
Vienneau | Norm | 2022/04/01 | Airdrie | Airdrie | ||||||||||
Trynchy | Connie | 2022/04/17 | Parkland | Spruce Grove | ||||||||||
Foster | Ross | 2022/05/01 | Medicine Hat | Medicine Hat | ||||||||||
Lazar | Wanda | 2022/05/01 | Medicine Hat | Medicine Hat | ||||||||||
Pollard | Brad | 2022/05/01 | Medicine Hat | Medicine Hat | ||||||||||
MacPhail | Brenda Lea | 2022/05/01 | Medicine Hat | Medicine Hat | ||||||||||
Knutson | Don | 2022/05/01 | Medicine Hat | Medicine Hat | ||||||||||
Gorman | Aireen | 2022/05/15 | Mighty Peace | Peace River | ||||||||||
Harrop | Kathie | 2022/05/15 | Mighty Peace | Peace River | ||||||||||
Simard | Helene | 2022/05/15 | Mighty Peace | Peace River | ||||||||||
Walisser | Nicole | 2022/05/15 | Mighty Peace | Peace River | ||||||||||
Walisser | Richard | 2022/05/15 | Mighty Peace | Peace River | ||||||||||
Witzke | Klaus | 2022/06/12 | Lethbridge | Lethbridge | ||||||||||
Carruthers | Geri | 2022/06/18 | Parkland | Stony Plain | ||||||||||
Matwichuk | Keith | 2022/06/18 | Parkland | Spruce Grove | ||||||||||
3 | Phillip | Bob | 2022/07/11 | Red Deer | Red Deer | |||||||||
Martin | Pat | 2022/08/07 | Edmonton | Edmonton | ||||||||||
Murray | Judy | 2022/08/07 | St. Albert | Edmonton | ||||||||||
Woo | Mary | 2022/08/07 | St. Albert | Edmonton | ||||||||||
Butler | Larry | 2022/06/18 | Parkland | Stony Plain | ||||||||||
Dentzien | Ken | 2022/08/07 | St. Albert | St. Albert | ||||||||||
Fleming | Jim | 2022/08/07 | Parkland | St. Albert | ||||||||||
Chan | Wing Tat | 2022/08/07 | St. Albert | Edmonton | ||||||||||
Ewasechko | Bonnie | 2022/08/14 | Medicine Hat | Medicine Hat | ||||||||||
Ewasechko | Kirk | 2022/08/14 | Medicine Hat | Medicine Hat | ||||||||||
Widdis | Deb | 2022/08/14 | Medicine Hat | Medicine Hat | ||||||||||
Sherback | Richard | 2022/08/14 | Calgary | Calgary | ||||||||||
Sielski | Murray | 2022/08/14 | St. Albert | St. Albert | ||||||||||
Cheetham | Gary | 2022/08/27 | St. Albert | St. Albert | ||||||||||
McClean | Eileen | 2022/08/27 | St. Albert | St. Albert | ||||||||||
Eyres | Doug | 2022/09/05 | Red Deer | Red Deer | ||||||||||
Hillman | Beverly | 2022/09/17 | Calgary | Calgary | ||||||||||
Lane | Bill | 2022/09/17 | Calgary | Calgary | ||||||||||
McLure | Gord | 2022/09/17 | Calgary | Calgary | ||||||||||
Plouffe | Deane | 2022/09/17 | Calgary | Calgary | ||||||||||
Walisser | Richard | 2022/09/28 | Mighty Peace | Peace River | ||||||||||
Stones | Tiffany | 2022/10/02 | Calgary | Calgary | ||||||||||
Whelan | Debbie | 2022/11/01 | Calgary | Calgary | ||||||||||
Carter | Catherine | 2022/12/21 | Calgary | Calgary | ||||||||||
Young | Murray | 2022/12/21 | Calgary | Calgary | ||||||||||
Prior Certifed and Accredited Referees – Alphabetically | ||||||||||||||
Anheliger | Terry | 2020/09/16 | 2021/07/04 | Parkland | Spruce Grove | |||||||||
Aschenbrenner | Corey | 2021/07/22 | Calgary | Didsbury | ||||||||||
Baron | Greg | 2020/09/16 | 2021/07/04 | Parkland | Spruce Grove | |||||||||
Biggs | Barb | 2021/07/04 | Parkland | Edmonton | ||||||||||
Bourke | Alvin | 2021/07/04 | Parkland | Spruce Grove | ||||||||||
Boutin | Yvan | 2020/08/15 | Parkland | Spruce Grove | ||||||||||
Burndred | Trevor | 2018/08/01 | High River | High River | ||||||||||
Carrier | Roger | 2021/07/25 | Edmonton | Edmonton | ||||||||||
Carruthers | Geri | 2021/07/25 | Parkland | Stony Plain | ||||||||||
Chalifour | Dwight | 2020/08/15 | Parkland | Parkland County | ||||||||||
Christians | Val | 2020/09/19 | Red Deer | Red Deer | ||||||||||
Crouch | Sheila | 2020/09/19 | Red Deer | Red Deer | ||||||||||
Dewitt | Doug | 2020/09/19 | 2021/07/15 | Red Deer | Red Deer | |||||||||
Edwards | Keith | 2020/09/21 | Medicine Hat | Medicine Hat | ||||||||||
Evans | Sue | 2021/07/04 | Strathcona County | Sherwood Park | ||||||||||
Ewasechko | Bonnie | 2020/09/21 | Medicine Hat | Medicine Hat | ||||||||||
Ewasechko | Kirk | 2020/09/21 | Medicine Hat | Medicine Hat | ||||||||||
Galesloot | Patrick | 2020/09/19 | 2021/07/15 | Red Deer | Red Deer | |||||||||
Gray | Mike | 2021/07/04 | Edmonton | Edmonton | ||||||||||
