Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship.
The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
In 2016, the Red Deer Pickleball Club became the first Affiliated Club of Pickleball Alberta.
Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship.
The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
In 2016, the Red Deer Pickleball Club became the first Affiliated Club of Pickleball Alberta.
2016 Affiliating Club | Community | Zone | Started Play | Affiliated | Charter President | |
---|---|---|---|---|---|---|
Red Deer Pickleball Club | Red Deer | 4 | 2010 | 2016 | Rick Anderson | |
Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship. The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
The second year of Pickleball Alberta saw clubs start up in different parts of the province, from major cities to small communities. Pickleball was setting its roots across the province.
Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship. The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
The second year of Pickleball Alberta saw clubs start up in different parts of the province, from major cities to small communities. Pickleball was setting its roots across the province.
2017 Affiliating Club | Community | Zone | Started Play | Affiliated | Charter President | |
---|---|---|---|---|---|---|
Calgary Pickleball Club | Calgary | 3 | 2017 | Gordon McLure | ||
Camrose Pickleball Club | Camrose | 4 | 2011 | 2017 | Dean Edwards | |
Central Lions Seniors Association | Edmonton | 6 | 2009 | 2017 | Linda Dane | |
Drayton Valley Senior Pickleball Club | Drayton Valley | 5 | 2017 | |||
Edmonton Pickleball Club | Edmonton | 6 | 2011 | 2017 | Ken Hurshowy | |
Elk Point Pickleball Club | Elk Point | 7 | 2017 | |||
High River Pickleball Club | High River | 2 | 2014 | 2017 | Brian Popowitch | |
Medicine Hat Pickleball Club | Medicine Hat | 1 | 2017 | |||
Parkland Pickleheads | Spruce Grove | 5 | 2012 | 2017 | Della Bass | |
Plamondon Pickleball Club | Plamondon | 7 | 2017 | |||
Ponoka Picklers | Ponoka | 4 | 2017 | |||
St. Albert Pickleball Club | St. Albert | 5 | 2017 | |||
Strathcona County Pickleball Association | Sherwood Park | 5 | 2017 | |||
Prior Affiliated Clubs | ||||||
Red Deer Pickleball Club | Red Deer | 4 | 2010 | 2016 | Val Vollminn | |
Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship. The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
In 2018, 6 clubs from around Alberta affiliated with Pickleball Alberta for a total of 20.
Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship. The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
In 2018, 6 clubs from around Alberta affiliated with Pickleball Alberta for a total of 20.
2018 Affiliating Clubs | Community | Zone | Started Play | Affiliated | Charter President | |
---|---|---|---|---|---|---|
Cold Lake Pickleball Club | Cold Lake | 7 | 2015 | 2018 | Clint Cook | |
Edson Pickleball Club | Edson | 5 | 2018 | |||
Okotoks Pickleball Club | Okotoks | 2 | 2013 | 2018 | Reed Cowen | |
Rocky Mountain House Pickleball Club | Rocky Mountain House | 4 | 2018 | |||
Rockyford Pickleball Club | Rockyford | 2 | 2018 | |||
St. Paul Pickleball Club | St. Paul | 7 | 2018 | |||
Prior Affiliated Clubs | ||||||
Calgary Pickleball Club | Calgary | 3 | 2017 | |||
Camrose Pickleball Club | Camrose | 4 | 2011 | 2017 | Dean Edwards | |
Central Lions Seniors Association | Edmonton | 6 | 2009 | 2017 | ||
Drayton Valley Senior Pickleball Club | Drayton Valley | 5 | 2017 | |||
Edmonton Pickleball Club | Edmonton | 6 | 2011 | 2017 | ||
Elk Point Pickleball Club | Elk Point | 7 | 2017 | |||
High River Pickleball Club | High River | 2 | 2014 | 2017 | ||
Medicine Hat Pickleball Club | Medicine Hat | 1 | 2017 | |||
Parkland Pickleheads | Spruce Grove | 5 | 2012 | 2017 | ||
Plamondon Pickleball Club | Plamondon | 7 | 2017 | |||
Ponoka Picklers | Ponoka | 4 | 2017 | |||
Red Deer Pickleball Club | Red Deer | 4 | 2010 | 2016 | Brenda Feser | |
St. Albert Pickleball Club | St. Albert | 5 | 2017 | |||
Strathcona County Pickleball Association | Sherwood Park | 5 | 2017 | |||
Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship. The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship. The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
2019 Affiliating Clubs | Community | Zone | Started Play | Affiliated | Charter President | |
---|---|---|---|---|---|---|
Strathmore Pickleball Club | Strathmore | 2 | 2019 | |||
Prior Affiliated Clubs | ||||||
Calgary Pickleball Club | Calgary | 3 | 2017 | |||
Camrose Pickleball Club | Camrose | 4 | 2011 | 2017 | Dean Edwards | |
Central Lions Seniors Association | Edmonton | 6 | 2009 | 2017 | ||
Cold Lake Pickleball Club | Cold Lake | 7 | 2015 | 2018 | ||
Drayton Valley Senior Pickleball Club | Drayton Valley | 5 | 2017 | |||
Edmonton Pickleball Club | Edmonton | 6 | 2011 | 2017 | ||
Edson Pickleball Club | Edson | 5 | 2018 | |||
Elk Point Pickleball Club | Elk Point | 7 | 2017 | |||
High River Pickleball Club | High River | 2 | 2014 | 2017 | ||
Medicine Hat Pickleball Club | Medicine Hat | 1 | 2017 | |||
Okotoks Pickleball Club | Okotoks | 2 | 2013 | 2018 | ||
Parkland Pickleheads | Spruce Grove | 5 | 2012 | 2017 | ||
Plamondon Pickleball Club | Plamondon | 7 | 2017 | |||
Ponoka Picklers | Ponoka | 4 | 2017 | |||
Red Deer Pickleball Club | Red Deer | 4 | 2010 | 2016 | Brenda Feser | |
Rocky Mountain House Pickleball Club | Rocky Mountain House | 4 | 2018 | |||
Rockyford Pickleball Club | Rockyford | 2 | 2018 | |||
St. Albert Pickleball Club | St. Albert | 5 | 2017 | |||
St. Paul Pickleball Club | St. Paul | 7 | 2018 | |||
Strathcona County Pickleball Association | Sherwood Park | 5 | 2017 | |||
Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship. The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
In 2020, the COVID pandemic continued across the province and shut down play for the year due to Alberta Health Services guidance. Three clubs shutdown and ceased operation. Â
Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship. The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
In 2020, the COVID pandemic continued across the province and shut down play for the year due to Alberta Health Services guidance. Three clubs shutdown and ceased operation. Â
2020 Affiliating Clubs | Community | Zone | Started Play | Affiliated | Charter President | |
---|---|---|---|---|---|---|
Lethbridge Pickleball Club | Lethbridge | 1 | 2020 | |||
Mighty Peace Pickleball Club | Peace River | 8 | 2020 | |||
Prior Affiliated Clubs | ||||||
Calgary Pickleball Club | Calgary | 3 | 2017 | |||
Camrose Pickleball Club | Camrose | 4 | 2011 | 2017 | Dean Edwards | |
Central Lions Seniors Association | Edmonton | 6 | 2009 | 2017 | ||
Cold Lake Pickleball Club | Cold Lake | 7 | 2015 | 2018 | ||
Drayton Valley Senior Pickleball Club | Drayton Valley | 5 | 2017 | |||
Edmonton Pickleball Club | Edmonton | 6 | 2011 | 2017 | ||
Edson Pickleball Club | Edson | 5 | 2018 | |||
Elk Point Pickleball Club | Elk Point | 7 | 2017 | |||
High River Pickleball Club | High River | 2 | 2014 | 2017 | ||
Medicine Hat Pickleball Club | Medicine Hat | 1 | 2017 | |||
Okotoks Pickleball Club | Okotoks | 2 | 2013 | 2018 | ||
Parkland Pickleheads | Spruce Grove | 5 | 2012 | 2017 | ||
Plamondon Pickleball Club | Plamondon | 7 | 2017 | |||
Ponoka Picklers | Ponoka | 4 | 2017 | |||
Red Deer Pickleball Club | Red Deer | 4 | 2010 | 2016 | Brenda Feser | |
Rocky Mountain House Pickleball Club | Rocky Mountain House | 4 | 2018 | |||
Rockyford Pickleball Club | Rockyford | 2 | 2018 | |||
St. Albert Pickleball Club | St. Albert | 5 | 2017 | |||
St. Paul Pickleball Club | St. Paul | 7 | 2018 | |||
Strathcona County Pickleball Association | Sherwood Park | 5 | 2017 | |||
Strathmore Pickleball Club | Strathmore | 2 | 2019 | |||
2020 Clubs Discontinuing | ||||||
Central Lions Seniors Association | Edmonton | 6 | 2009 | 2017 | ||
Rockyford Pickleball Club | Rockyford | 2 | 2018 | |||
Plamondon Pickleball Club | Plamondon | 7 | 2017 | |||
Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship. The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
In 2021, the COVID guidance finally started to ease in the summer with play started and clubs again forming.
Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship. The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
In 2021, the COVID guidance finally started to ease in the summer with play started and clubs again forming.
2021 Affiliating Clubs | Community | Zone | Started Play | Affiliated | Charter President | |
---|---|---|---|---|---|---|
Airdrie Pickleball Club | Airdrie | 2 | 2021 | |||
Barrhead Pickleball Club | Barrhead | 5 | 2017 | 2021 | Marcia Moon | |
Coaldale Pickleball Club | Coaldale | 1 | 2019 | 2021 | Valerie Boras | |
East Rockyview Pickleball Club | East Rockyview | 2 | 2021 | |||
Grande Priaire Pickleball Club | Grande Priaire | 8 | 2018 | 2021 | Lindi Speager | |
Prior Affiliated Clubs | ||||||
Calgary Pickleball Club | Calgary | 3 | 2017 | |||
Camrose Pickleball Club | Camrose | 4 | 2011 | 2017 | Dean Edwards | |
Cold Lake Pickleball Club | Cold Lake | 7 | 2015 | 2018 | ||
Drayton Valley Senior Pickleball Club | Drayton Valley | 5 | 2017 | |||
Edmonton Pickleball Club | Edmonton | 6 | 2011 | 2017 | ||
Edson Pickleball Club | Edson | 5 | 2018 | |||
Elk Point Pickleball Club | Elk Point | 7 | 2017 | |||
High River Pickleball Club | High River | 2 | 2014 | 2017 | ||
Lethbridge Pickleball Club | Lethbridge | 1 | 2020 | |||
Medicine Hat Pickleball Club | Medicine Hat | 1 | 2017 | |||
Mighty Peace Pickleball Club | Peace River | 8 | 2020 | |||
Okotoks Pickleball Club | Okotoks | 2 | 2013 | 2018 | ||
Parkland Pickleheads | Spruce Grove | 5 | 2012 | 2017 | ||
Ponoka Picklers | Ponoka | 4 | 2017 | |||
Red Deer Pickleball Club | Red Deer | 4 | 2010 | 2016 | Bob Philip | |
Rocky Mountain House Pickleball Club | Rocky Mountain House | 4 | 2018 | |||
St. Albert Pickleball Club | St. Albert | 5 | 2017 | |||
St. Paul Pickleball Club | St. Paul | 7 | 2018 | |||
Strathcona County Pickleball Association | Sherwood Park | 5 | 2017 | |||
Strathmore Pickleball Club | Strathmore | 2 | 2019 | |||
Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship. The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
The number of new clubs exploded in 2022. The Edmonton Volleyball and Pickleball Center became the first Associate Organization (for-profit club).
Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship. The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
The number of new clubs exploded in 2022. The Edmonton Volleyball and Pickleball Center became the first Associate Organization (for-profit club).
2022 Affiliating Clubs | Community | Zone | Started Play | Affiliated | Charter President | |
---|---|---|---|---|---|---|
Bow Valley Pickleball Association | Canmore | 2 | 2022 | Doug Thompson | ||
Carstairs Pickleball Club | Carstairs | 2 | 2012 | 2022 | Johanne Zmijewski | |
Cochrane Pickleball Club | Cochrane | 2 | 2022 | |||
Edmonton Volleyball and Pickleball Center* | Edmonton | 6 | 2020 | 2022 | Mike Dingwall | |
Fort Saskatechewan Pickleball Club | Fort Saskatechewan | 5 | 2022 | |||
Lacombe Pickleball Club | Lacombe | 4 | 2022 | |||
Northern Lights Pickleball Club | Calgary | 3 | 2022 | |||
Richmond Green Pickleball & Social Club | Calgary | 3 | 2014 | 2022 | Andrea Seels | |
Sundre Pickleball Club | Sundre | 2 | 2017 | 2022 | ||
Tees Pickleball Club | Calgary | 3 | 2022 | |||
Westlock Pickleball Society | Westlock | 5 | 2012 | 2022 | ||
Yellowhead West Pickleball Club | Stony Plain | 5 | 2022 | |||
Prior Affiliated Clubs | ||||||
Airdrie Pickleball Club | Airdrie | 2 | 2021 | |||
Barrhead Pickleball Club | Barrhead | 5 | 2017 | 2021 | ||
Calgary Pickleball Club | Calgary | 3 | 2017 | |||
Camrose Pickleball Club | Camrose | 4 | 2011 | 2017 | Dean Edwards | |
Coaldale Pickleball Club | Coaldale | 1 | 2019 | 2021 | ||
Cold Lake Pickleball Club | Cold Lake | 7 | 2015 | 2018 | ||
Drayton Valley Senior Pickleball Club | Drayton Valley | 5 | 2017 | |||
East Rockyview Pickleball Club | East Rockyview | 2 | 2021 | |||
Edmonton Pickleball Club | Edmonton | 6 | 2011 | 2017 | ||
Edson Pickleball Club | Edson | 5 | 2018 | |||
Elk Point Pickleball Club | Elk Point | 7 | 2017 | |||
Grande Priaire Pickleball Club | Grande Priaire | 8 | 2018 | 2021 | ||
High River Pickleball Club | High River | 2 | 2014 | 2017 | ||
Lethbridge Pickleball Club | Lethbridge | 1 | 2020 | |||
Medicine Hat Pickleball Club | Medicine Hat | 1 | 2017 | |||
Mighty Peace Pickleball Club | Peace River | 8 | 2020 | |||
Okotoks Pickleball Club | Okotoks | 2 | 2013 | 2018 | ||
Parkland Pickleheads | Spruce Grove | 5 | 2012 | 2017 | ||
Ponoka Picklers | Ponoka | 4 | 2017 | |||
Red Deer Pickleball Club | Red Deer | 4 | 2010 | 2016 | Bob Philip | |
Rocky Mountain House Pickleball Club | Rocky Mountain House | 4 | 2018 | |||
St. Albert Pickleball Club | St. Albert | 5 | 2017 | |||
St. Paul Pickleball Club | St. Paul | 7 | 2018 | |||
Strathcona County Pickleball Association | Sherwood Park | 5 | 2017 | |||
Strathmore Pickleball Club | Strathmore | 2 | 2019 | |||
* Associate Organization | ||||||
Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship. The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
In 2023 clubs were established across the province in each sport zone from border to border.
Pickleball Alberta has affiliated clubs across Alberta of every size, each sharing the same high values of integrity and sportsmanship. The contributions to the growth of the game and service to their club members are recognized through the Legacy Project.
In 2023 clubs were estabalised across the province in each sport zone from border to border.
2023 Affiliating Clubs | Community | Zone | Started Play | Affiliated | Charter President | |
---|---|---|---|---|---|---|
Calgary Pickleball Center* | Calgary | 3 | 2023 | 2023 | Mike Dingwall | |
Olds Pickleball Club | Olds | 2 | 2023 | Anne Blackburn | ||
Seba Beach Tennis and Pickleball Assoc. | Seba Beach | 5 | 2023 | Walter Carlyle | ||
Prior Affiliated Clubs | ||||||
Airdrie Pickleball Club | Airdrie | 2 | 2021 | |||
Barrhead Pickleball Club | Barrhead | 5 | 2017 | 2021 | ||
Bow Valley Pickleball Association | Canmore | 2 | 2022 | |||
Calgary Pickleball Club | Calgary | 3 | 2017 | |||
Camrose Pickleball Club | Camrose | 4 | 2011 | 2017 | Dean Edwards | |
Carstairs Pickleball Club | Carstairs | 2 | 2012 | 2022 | ||
Coaldale Pickleball Club | Coaldale | 1 | 2019 | 2021 | ||
Cochrane Pickleball Club | Cochrane | 2 | 2022 | |||
Cold Lake Pickleball Club | Cold Lake | 7 | 2015 | 2018 | ||
Drayton Valley Senior Pickleball Club | Drayton Valley | 5 | 2017 | |||
East Rockyview Pickleball Club | East Rockyview | 2 | 2021 | |||
Edmonton Pickleball Club | Edmonton | 6 | 2011 | 2017 | ||
Edmonton Volleyball and Pickleball Center* | Edmonton | 6 | 2020 | 2022 | Mike Dingwall | |
Edson Pickleball Club | Edson | 5 | 2018 | |||
Elk Point Pickleball Club | Elk Point | 7 | 2017 | |||
Fort Saskatechewan Pickleball Club | Fort Saskatechewan | 5 | 2022 | |||
Grande Priaire Pickleball Club | Grande Priaire | 8 | 2018 | 2021 | ||
High River Pickleball Club | High River | 2 | 2014 | 2017 | ||
Lacombe Pickleball Club | Lacombe | 4 | 2022 | |||
Lethbridge Pickleball Club | Lethbridge | 1 | 2020 | |||
Medicine Hat Pickleball Club | Medicine Hat | 1 | 2017 | |||
Mighty Peace Pickleball Club | Peace River | 8 | 2020 | |||
Northern Lights Pickleball Club | Calgary | 3 | 2022 | |||
Okotoks Pickleball Club | Okotoks | 2 | 2013 | 2018 | ||
Parkland Pickleheads | Spruce Grove | 5 | 2012 | 2017 | ||
Ponoka Picklers | Ponoka | 4 | 2017 | |||
Red Deer Pickleball Club | Red Deer | 4 | 2010 | 2016 | ||
Richmond Green Pickleball & Social Club | Calgary | 3 | 2014 | 2022 | Kay Thul | |
Rocky Mountain House Pickleball Club | Rocky Mountain House | 4 | 2018 | |||
St. Albert Pickleball Club | St. Albert | 5 | 2017 | |||
St. Paul Pickleball Club | St. Paul | 7 | 2018 | |||
Strathcona County Pickleball Association | Sherwood Park | 5 | 2017 | |||
Strathmore Pickleball Club | Strathmore | 2 | 2019 | |||
Sundre Pickleball Club | Sundre | 2 | 2017 | 2022 | ||
Tees Pickleball Club | Calgary | 3 | 2022 | |||
Westlock Pickleball Society | Westlock | 5 | 2012 | 2022 | ||
Yellowhead West Pickleball Club | Stony Plain | 5 | 2022 | |||
* Associate Organization | ||||||